Northlink Technological College | |||
Panabo city | |||
No. | Last Name | Fist Name | Middle Initial |
1 | Abarquez | Mergie Mae | D. |
2 | Alfeche | salvador | C. |
3 | Bantilan | jessa Joy | V. |
4 | Caracut | Daisy Jane | M. |
5 | Distor | Mary Jane | T. |
6 | Fortich | Decerie Joy | J. |
7 | Gagabe | April Joy | D. |
8 | Garcia | Ma. Luisa | R. |
9 | Jungco | Margie | J. |
10 | Legurpa | Annalou | P. |
11 | Lisen | Jessa | E. |
12 | Manco | Christian Jay | B. |
13 | Nabor | Gary Paul | B. |
14 | Normandia | Camelle | O. |
15 | Otara | Jaminah | D. |
16 | Otugay | Leonilyn | S. |
17 | Pangay | Halima | F. |
18 | Plaza | Jobeth Mazareth | J. |
19 | Quire-quire | Jenelyn | R. |
20 | Salem | Rodelyn | B. |
No comments:
Post a Comment